近年、経済のグローバル化が進み、技術開発のスピードが世界的に加速しているなかで、国際標準・基準の役割が重みを増してきています。このような世の中の流れを背景に、JARIでは今後も国際標準化・基準化活動に向けた取組みを積極的に推進していくことが産業界から望まれています。下表は、現在のJARIの国際標準化・基準化に関連する委員会活動*を示しています。
| 機関 | TC | SC | WG | 研究領域 | 担当 | |||
|---|---|---|---|---|---|---|---|---|
| ISO | TC22 | Road vehicles | ||||||
| WG12Tyre pressure monitoring | 予防安全 | 支援 | ||||||
| SC2 | Braking systems and equipment | WG6 | Braking systems and related functions – Test procedures (including type-approval equivalents) | 予防安全 | 支援 | |||
| SC3 | Electrical and electronic equipment | WG5 | Fuses and circuit breakers | 燃料電池/電気自動車 | 支援 | |||
| WG14 | 42V Powernet | 燃料電池/電気自動車 | 支援 | |||||
| SC5 | Engine tests | Road vehicles – Engine power test code | 環境/エネルギ | 支援 | ||||
| WG6 | Determination of the concentration and equipment for the analysis of vehicle exhaust gas at idle speed | 環境/エネルギ | 支援 | |||||
| WG7 | Vehicle preconditioning for inspection and maintenance exhaust emission test (diesel) | 環境/エネルギ | 支援 | |||||
| WG14 | NOx reduction additive | 環境/エネルギ | 支援 | |||||
| AdhocWG Diesel engine – NOx reduction | 環境/エネルギ | 支援 | ||||||
| SC9 | Vehicle dynamics and road-holding ability | Driveability | 予防安全 | 支援 | ||||
| WG1 | Terminology | 予防安全 | 支援 | |||||
| WG6 | Dynamics of heavy commercial vehicles | 予防安全 | 支援 | |||||
| WG7 | Straight ahead directional stability | 予防安全 | 支援 | |||||
| SC10 | Impact test procedures | WG2 | Pedestrian impact test procedure | 衝突安全 | エキスパート | |||
| WG2/TF Development of pedestrian Leg protection test method | 衝突安全 | 議長 | ||||||
| SC12 | Passive safety crash protection systems | WG1 | Child restraint systems in road vehicles | 衝突安全 | 支援 | |||
| WG3 | Instrumentation | 衝突安全 | 支援 | |||||
| WG5 | Anthropomorphic test devices | 衝突安全 | 支援 | |||||
| WG5/World SID TG | 衝突安全 | Tri-chair委員 | ||||||
| WG6 | Performance criteria expressed in biomechanical terms | 衝突安全 | 支援 | |||||
| WG7 | Traffic accident analysis methodology | 衝突安全 | エキスパート | |||||
| SC13 | Ergonomics applicable to road vehicles | WG3 | Localization of controls and tell-tales | 予防安全 | 支援 | |||
| WG7 | Hand reach and R and H point determination | 予防安全 | 支援 | |||||
| WG8 | TICS on-board – MMI | 予防安全 | エキスパート | |||||
| SC17 | Visibility | Test methods for field of view | 予防安全 | 支援 | ||||
| SC21 | Electrically propelled road vehicles | Standardization(EV/HEV/FCV関連) | 燃料電池/電気自動車 | エキスパート | ||||
| WG1 | Vehicle operation conditions, vehicle safety and energy storage installation | 燃料電池/電気自動車 | エキスパート | |||||
| WG1/TF Terms and definitions | 燃料電池/電気自動車 | エキスパート | ||||||
| WG2 | Definitions and methods of measurement of vehicle performance and of energy consumption | 燃料電池/電気自動車 | セクレタリ | |||||
| 燃料電池/電気自動車 | エキスパート | |||||||
| WG2/TF1 FCV performance | 燃料電池/電気自動車 | エキスパート | ||||||
| WG2/TF3 Exhaust emission test method / Fuel consumption test method | 燃料電池/電気自動車 | セクレタリ | ||||||
| 燃料電池/電気自動車 | エキスパート | |||||||
| SC22 | Motorcycle | 予防安全 | 支援 | |||||
| WG1 | Terminology | 予防安全 | 支援 | |||||
| WG3 | Controls and tell-tales | 予防安全 | 支援 | |||||
| WG8 | Brakes | 予防安全 | 支援 | |||||
| WG10 | Wheels | 予防安全 | 支援 | |||||
| WG15 | Lighting and signalling devices | 予防安全 | 支援 | |||||
| WG16 | Noise | 予防安全 | 支援 | |||||
| WG17 | Pollution and energy | 予防安全 | 支援 | |||||
| WG21 | Stability and position of the rider | 予防安全 | 支援 | |||||
| WG22 | Motorcycle research impact procedures | 衝突安全 | エキスパート | |||||
| WG22/TCTF Test condition task force | 衝突安全 | DBマネージャー | ||||||
| SC23 | Mopeds | 予防安全 | 支援 | |||||
| WG1 | Pollution and energy | 予防安全 | 支援 | |||||
| WG2 | Braking | 予防安全 | 支援 | |||||
| WG3 | Lighting and light signalling devices for mopeds | 予防安全 | 支援 | |||||
| WG4 | Terminology | 予防安全 | 支援 | |||||
| WG5 | Wheels | 予防安全 | 支援 | |||||
| WG6 | Stability and position of the rider | 予防安全 | 支援 | |||||
| WG7 | Noise | 予防安全 | 支援 | |||||
| WG8 | JWG between ISO/TC 22/SC 23 and ISO/TC 22/SC 22/WG 3 | 予防安全 | 支援 | |||||
| SC26 | Accessibility of vehicles to the physically handicapped | WG1 | Vehicles for the transport of people with reduced mobility with a maximum capacity of 8 seat passengers, driver not included | 衝突安全 | 支援 | |||
| TC43 | Acoustics | |||||||
| SC1 | Noise | WG27 | Effect of temperature on tyre/road noise testing | 環境/エネルギ | 支援 | |||
| WG33 | Measuring method for comparing traffic noise on different road surfaces | 環境/エネルギ | 支援 | |||||
| WG38 | Procedure for measuring sound absorption properties of road surfaces – In-situ method | 環境/エネルギ | 日本音響学会代表 | |||||
| WG39 | Characterization of pavement texture using surface profiles | 環境/エネルギ | 日本音響学会代表 | |||||
| TC197 | Hydrogen technologies | |||||||
| 燃料電池/電気自動車 | 委員 | |||||||
| WG5 | Gaseous hydrogen – Land vehicle filling connectors | 燃料電池/電気自動車 | エキスパート | |||||
| WG6 | Gaseous hydrogen and hydrogen blends – Land vehicle fuel tanks | 燃料電池/電気自動車 | エキスパート | |||||
| WG12 | Hydrogen fuel – Product specification | 燃料電池/電気自動車 | セクレタリ | |||||
| TC204 | Intelligent transport systems | 日本委員 | ||||||
| ITS標準化委員会(国内) | ITS | 幹事 | ||||||
| - | WG1 | Architecture | ITS | 国内分科会事務局 | ||||
| - | WG16 | Wide area communications | ITS | WGメンバー | ||||
| 機関 | TC | SC | WG | 研究領域 | 担当 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IEC | TC69 | Electric road vehicles and electric industrial trucks | ||||||||
| Standardization | 燃料電池/電気自動車 | エキスパート | ||||||||
| WG4 | Power supplies and chargers | 燃料電池/電気自動車 | エキスパート | |||||||
| TC105 | Fuel cell technologies | |||||||||
| WG11 | Fuel cell technologies – Part 7-1: Single Cell Test Method for Polymer Electrolyte Fuel Cell (PEFC) | 燃料電池/電気自動車 | エキスパート | |||||||
| IHRA | Side Impact WG | 衝突安全 | WGメンバー | |||||||
| BIO-WG | 衝突安全 | WGメンバー | ||||||||
| Compatibility WG | 衝突安全 | WGメンバー | ||||||||
| Pedestrian Safety WG (←休止) | 衝突安全 | WGメンバー | ||||||||
| ITS WG | ITS | WGメンバー | ||||||||
| UN /ECE |
WP29 /GRSP |
|||||||||
| PS AH Informal Group | Development of GTR for Pedestrian Protection | 衝突安全 | エキスパート | |||||||
| Flex-TEG | Technical Evaluation Group for Flexible Pedestrian Legform Impactor | 衝突安全 | 議長 | |||||||
| Informal Group on Cab Strength | 衝突安全 | オブザーバー | ||||||||
| ITS informal Group | ITS | 議長補佐 | ||||||||
| SAE | FCSC | 燃料電池/電気自動車 | オブザーバー | |||||||
| Interface WG | 燃料電池/電気自動車 | オブザーバー | ||||||||
| Interface WG | 燃料電池/電気自動車 | オブザーバー | ||||||||
| Fuel Specification Task Force | ||||||||||
| Fuel Consumption & Exhaust Emission WG | 燃料電池/電気自動車 | オブザーバー | ||||||||
| Safety WG | 燃料電池/電気自動車 | オブザーバー | ||||||||
| Performance WG | 燃料電池/電気自動車 | オブザーバー | ||||||||
| Dummy Development and Evaluation Subcommittee | Thor Evaluation TF | 衝突安全 | エキスパート | |||||||
| EEVC | European Enhanced Vehicle-safety Committee | WG13 | Side impact / task force-AE-MDB | 衝突安全 | オブザーバー | |||||